Weather Modification Project Reports
National Oceanic and Atmospheric Administration | NOAA Central Library
In the late 1940’s and 1950’s many deemed “the deliberate or the inadvertent alteration of atmospheric conditions by human activity“, also known as weather modification, as a promising science of the future.
Currently, the most common form of weather modification is cloud seeding, which increases rain or snow, usually for the purpose of increasing the local water supply. Weather modification can also have the goal of preventing damaging weather, such as hail or hurricanes, from occurring.
As part of Public Law 92-205 (1972), all non-Federal weather modification activities must be reported to the U.S. Secretary of Commerce, via the NOAA Office of Weather and Air Quality. Below is a list of these reports and is updated on an annual basis.
Project Designation | Project Number | Project Date Range | Activity |
---|---|---|---|
Central Colorado Mountain River Basin Program | 17 – 1722 | 11/01/2017 – 03/31/2018 | Snowpack/Precipitation augmentation |
Central Colorado Program | 17 – 1721 | 11/01/2017 – 03/31/2018 | Snowpack/Precipitation augmentation |
Eastern San Juan Program | 17 – 1720 | 11/01/2017 – 03/31/2018 | Snowpack/Precipitation augmentation |
Gunnison River Basin, Colorado | 17 – 1732 | 11/15/2017 – 04/15/2018 | Snowpack augmentation |
High Uintas, Utah | 17 – 1728 | 11/01/2017 – 04/30/2018 | Snowpack augmentation |
Kings River, California | 17 – 1730 | 12/01/2017 – 03/31/2018 | Increase precipitation |
Mokelumne | 17 – 1724 | 11/01/2017 – 05/31/2018 | Snowpack augmentation |
Northern Utah | 17 – 1729 | 12/01/2017 – 03/31/2018 | Snowpack augmentation |
Purgatory – Western San Juan Program | 17 – 1719 | 11/01/2017 – 03/31/2018 | Snowpack/Precipitation augmentation |
Santa Barbara and San Luis Obispo Counties, CA | 17 – 1731 | 11/15/2017 – 04/15/2018 | Rainfall augmentation |
Link To Source
Thank you to RW for sharing weather modification info with us at ZeroGeoEngineering!