2014 – INTERNATIONAL CONFERENCE ON ATMOSPHERIC ELECTRICITY
Link To Source
ICAE 2014, NORMAN, OK, U.S.A.
(Note: Abstract links are now active!)
Download Conference Archive (Gzipped tar file, 200 MB) (Updated 3 August 2014, 11:30 CDT)
Monday, 16 June
8:10 Welcome
8:30 (Mon.) Oral 01: Lightning and Meteorology
Chairs: Kristin Calhoun, Wiebke Deierling
10:45 (Mon.) Poster 01: Lightning and Meteorology
Chair: Larry Carey
10:45-12:15 | P-01-01: Thunderstorm characteristics from cluster analysis of lightning Michael Hutchins, Robert H. Holzworth |
10:45-12:15 | P-01-02: Relationships between Narrow Bipolar Events and Radar Echo in Southwest China Wansheng Dong, Shasha Liu, Hengyi Liu |
Withdrawn, Preprint available |
P-01-03: Contrast in lightning activity over land and sea – further analyses of thermodynamic conditions Rumjana Mitzeva, Boryana Markova, Tsvetelina Dimitrova and Savka Petrova |
10:45-12:15 | P-01-04: An Overview of HyMeX SOP1 Atmospheric Electricity Observations Eric Defer, G. Anderson, H.-D. Betz, O. Bousquet, S. Coquillat, J. Delanoë, V. Ducrocq, T. Farges, L.-J. Gallin, V. Kotroni, P. Krehbiel, K. Lagouvardos, G. Molinié, P. Ortéga, S. Pédeboy, J.-P. Pinty, J.-F. Ribaud, E. Richard, A. Schwarzenboeck, W. Rison, W. Schulz, S. Soula, R. Thomas, C. Vergeiner. |
10:45-12:15 | P-01-05: Relationships between total lightning activity, microphysics, and kinematics in thunderclouds: case studies observed during the HyMeX SOP1 campaign Jean-Francois Ribaud, O. Bousquet, S. Coquillat, E. Defer, V. Ducrocq, P. Krehbiel, D. Lambert, J.-P. Pinty, B. Rison |
10:45-12:15 | P-01-06: Storm morphology and electrification from CHUVA-GLM Vale do Paraiba field campaign Rachel I. Albrecht, Wagner F. A. Lima, Carlos A. Morales, Thiago S. Biscaro |
10:45-12:15 | P-01-07: Characterization of lightning distribution associated to convective systems along their life cycle over Brazilian region Wendell R. G. Farias, Thomas Fioleou, Izabelly C. Costa |
10:45-12:15 | P-01-08: Lightning characteristics related to radar morphology and hail distribution in linear convective systems Dongxia Liu and Xiushu Qie |
10:45-12:15 | P-01-09: Development and Observation of the Phase Array Radar at X band Tomoo Ushio, Shigeharu Shimamura, Ting Wu, Hiroshi Kikuchi, Eiichi Yoshikawa, Satoru Yoshida, Zen Kawasaki, Fumihiko Mizutani, Masakazu Wada, Shinsuke Satoh, Toshio Iguchi |
10:45-12:15 | P-01-10: Three-Dimensional Characteristics of Lightning Channels, Reflectivity Cores, and Vortices in Winter Thunderstorms Masahide Nishihashi, Chusei Fujiwara, Kenichi Kusunoki, Syugo Hayashi, Hanako Inoue, Ken-ichiro Arai, Ken-ichi Shimose, Ryohei Kato, Sadao Saito, Eiichi Sato, Wataru Mashiko, and Hiroto Suzuki |
10:45-12:15 | P-01-11: Tracking positive charge regions and microphysics in storms throughout various regions of the United States Brody Fuchs, Steven Rutledge, Patrick Kennedy, Paul Krehbiel |
10:45-12:15 | P-01-12: Electrical Discharges in the Overshooting Tops of Five Storms Matthew Elliot and Don MacGorman |
10:45-12:15 | P-01-13: Storm Physics and Lightning Properties over Northern Alabama during DC3 Retha Matthee and Lawrence Carey |
10:45-12:15 | P-01-14: Anvil Lightning in the 29 May Kingfisher Supercell Observed During DC3 Elizabeth A. DiGangi, Donald R. MacGorman, Michael Biggerstaff, Daniel Betten, Sean Waugh, Conrad Ziegler, Eric Bruning |
Withdrawn | P-01-15W: Observational Analysis on lightning feature and merger process in a multicell hailstorm triggered by sea-breeze front Xiaoyuan Yi, Yijun Zhang, Yiwei, Liu, and Xiaolei Sun |
Withdrawn | P-01-16W: Characterizes on Evolution of the Heavy Rainfall Cells Structure in the Leading Line Meso-scale Convective System and Lightning Activity Xiao Yuan Yi, Yijun Zhang, Hao Dong, Nan Zhang, Shu Xu |
10:45-12:15 | P-01-17: Warm season thunderstorm rainfall estimation on the Canadian Prairies Using lightning and gridded model data Bob Kochtubajda, W. R. Burrows, J. C. Brimelow |
10:45-12:15 | P-01-18: Estimated rainfall comparison between weather radar and lightning data based on an sliding-window Marcos L. Rodrigues, Wendell R. G. Farias, Izabelly C. Costa |
Moved to Posters 4 | P-01-19: Evaluating Satellite Precipitation Estimates Using Lightning Information Scott Rudlosky, Mitch Ramsey, Martina Ricko |
12:15 (Mon.) Lunch
1:15 (Mon.) Poster 02: Lightning Physics I
Chair: Vlad Mazur
Withdrawn | P-02-01W: Observation of Multiple Narrow Bipolar Events in Tropical Thunderstorms Mona Esa, Mohd Riduan Ahmad, and Vernon Cooray |
1:15-3:00 | P-02-02: Occurrence of Narrow Bipolar Event as Part of Cloud-to-Ground Flash Activity in Tropical Thunderstorms Mohd Riduan Ahmad, Mona Riza Mohd Esa, and Vernon Cooray |
Withdrawn | P-02-03: Temporal-spatial context of NBEs with normal lightning events revealed by VLF/LF observation system Fanchao Lyu, Baoyou Zhu, Zilong Qin |
1:15-3:00 | P-02-04: Lightning Mapping and Electric Field Observations of Naturally Induced Upward Positive Leaders from Wind Turbines William Rison, Ron Thomas, Paul Krehbiel and Dan Rodeheffer, Kenneth Cummins and Mason Quick, Jackson Myers, Tom Warner, Marcelo Saba and Carina Schumann, Walt Lyons, Tim Samaras, Paul Samaras and Carl Young, Steve Cummer and Gaopeng Lu |
1:15-3:00 | P-02-05: Measurements of Compact Intracloud Discharges with a Dense Array of Ground-Based Sensors Sumedhe Karunarathne, Thomas Marshall, Maribeth Stolzenburg, and Nadeeka Karunarathna |
1:15-3:00 | P-02-06: Coordinated studies of lightning discharge processes Jeff Lapierre, Richard Sonnenfeld, Mike Stock, Harald Edens, Paul Krehbiel, Bill Rison |
1:15-3:00 | P-02-07: 3 Years of RAMMER Network – What we have got so far Antonio C. V. Saraiva, Osmar Pinto Jr., Gisele S. Zepka, Tiago S. Buzato, Leandro Z. S. Campos, Larissa Antunes, Jéferson Alves, Ellen S. A. M. Luz |
Withdrawn | P-02-08W: First Spectroscopic Observations of Lightning in Brazil Ellen Soraia A. M. Luz, Osmar Pinto Jr., Kleber Naccarato, Richard E. Orville |
1:15-3:00 | P-02-09: Observation of Cloud-to-Ground Lightning Channels with High-Speed Video Camera Magalie Buguet, Philippe Lalande, Patrice Blanchet, S. Pédeboy, P. Barneoud, and P. Laroche |
1:15-3:00 | P-02-10: Differences Between Visible Characteristics Of Lightining Flashes For A Case Study Occurred In Southeast Brazil During The Summer Of 2012/2013 Larissa Antunes, Antonio C. V. Saraiva, Osmar Pinto Jr., Leandro Z. S. Campos, Jeferson Alves |
1:15-3:00 | P-02-11: Analysis of a Single-Stroke, Negative CG Flash with 700 Millisecond Continuing Current, At Least 14 M Components and Comparison with Nearby Contemporaneous CG and IC Flashes William Beasley, Douglas. M. Jordan, Stephanie A. Weiss |
1:15-3:00 | P-02-12: The Optical Characteristics of Cloud-to-ground Lightning Flashes in Pingliang of China Xiangzhen Kong, Yang Zhao, Huaibin Wang, Tong Zhang |
1:15-3:00 | P-02-13: The optical characteristic of negative cloud-to-ground lightning flashes with multiple ground termination Rosangela B. Gin, Henrique Chiang and Lucas Resende |
1:15-3:00 | P-02-14: Phenomenology and Characterization of Multiple Ground Contact Strokes in Natural Lightning Leandro Z. S. Campos, Kenneth L. Cummins, Osmar Pinto Jr., Dailton G. Guedes, Antonio C. V. Saraiva, Larissa Antunes |
1:15-3:00 | P-02-15: Abnormal Leader Processes in a Classically-Triggered Negative Discharge Observed with a Broadband VHF Interferometer and a Camera in 3D Mingli Chen, Yanchi SHEN, Wansheng DONG |
1:15-3:00 | P-02-16: Analysis of Lightning Electromagnetic Fields at Near and Far Ranges Yazhou Chen, Hao Wang, Haojiang Wan, Vladimir A. Rakov |
1:15-3:00 | P-02-17: VHF emission from lightning discharges recorded by Chibis-M microsatellite Maxim S. Dolgonosov, V.M. Gotlib, V. A. Rakov and L.M. Zelenyi |
1:15-3:00 | P-02-18: Study of lightning channel through 3D reconstruction images: a case study Rosangela B. Gin, Reinaldo Bianchi and Felipe Pedrao Antonili |
1:15-3:00 | P-02-19: Inference of lightning discharge-element orientation from VHF radio polarimetry Abram Jacobson, Robert H. Holzworth, Xuan-Min Shao and Erin H. Lay |
1:15-3:00 | P-02-20: Miniature intracloud discharges accompanying initial continuing current in rocket-triggered lightning Gaopeng Lu, Rubing Jiang, Hongbo Zhang, Zhuling Sun, Mingyuan Liu, Xueke Wu, Dongxia Liu, and Xiushu Qie |
Withdrawn, Preprint available |
P-02-21W: Characteristics of Initial Continuous and Continuing Current Processes in Rocket-triggered Lightning Fangcong Zhou, Yijun Zhang, Weitao Lü, Yi Gao, Dong Zheng, Yang Zhang, and Shaodong Chen |
1:15-3:00 | P-02-22: BOLT – The Balloon Originating Lightning Trigger Phillip M. Bitzer, Hugh Christian |
Withdrawn Preprint available |
P-02-23: The Preliminary Study on Formation and Characteristics of the Ball Lightning Zicheng Li, Guohua Yang |
2:40 (Mon.) Break
3:00 (Mon.) Oral 02: Lightning Physics I
Chairs: Daohong Wang, Marcelo Saba
3:00 | O-02-01: Branched Dart Leaders Preceding Lightning Return Strokes Maribeth Stolzenburg, Thomas C. Marshall, Sumedhe Karunarathne, Nadeeka Karunarathna, Richard E. Orville, and Tom A. Warner |
3:15 | O-02-02: VHF Interferometer Observations of Natural Lightning Michael Stock, Jeff Lapierre, Paul Krehbiel, William Rison, Ron Thomas, Harald Edens, Mark Stanley and Richard Sonnenfeld |
3:30 | O-02-03: A rocket-triggered lightning flash with more-than-usual dart Leader-return stroke sequences Mingyuan Liu, Zhuling Sun, Rubin Jiang, Xueke Wu, Gaopeng Lu, and Xiushu Qie |
3:45 | O-02-04: Calibrated, Multiband Optical Emissions from Rocket-Triggered Lightning Mason G. Quick, E. Philip Krider, Douglas M. Jordan, Jonathan D. Hill, Martin A. Uman |
4:00 | O-02-05: Novel Observations in Lightning Spectroscopy T. Daniel Walker, Hugh Christian |
4:15 | O-02-06: Characteristic of Compact Intracloud Discharges on Qinghai-Tibet plateau Yanhui Wang, Guangshu Zhang, Yajun Li, Rong Zhang, Yanxiu Liu, Xiushu Qie |
4:30 (Moved from O-03-07) |
O-02-07: Addressing the hydrometeor theory of lightning initiation with experiments in a high-voltage laboratory Vladislav Mazur, Lothar H. Ruhnke, Stan Grzybowski, Clayborne D. Taylor, Danyal A. Petersen |
4:45 | O-02-08: Phenomenology of intracloud lightning leaders Kelcy Brunner-Miller, Phillip M. Bitzer, and Hugh J. Christian |
5:00 | O-02-09: Study on occurrence regularity of CPT Discharge Event in Negative Cloud-to-Ground Lightning Yijun Zhang, Yang Zhang, Wei Zhou, Weitao Lu, Dong Zheng |
Tuesday, 17 June
8:30 (Tues.) Oral 03: Lightning Physics II
Chairs: Xiushu Qie, Vlad Rakov
8:15 | O-03-01: Characteristic of Narrow Bipolar Events from Broadband Interferometric and Electric Field Observations William Rison, Mike Stock, Jeff Lapierre, Paul Krehbiel, Ron Thomas, Harald Edens and Richard Sonnenfeld |
8:30 | O-03-02: Characteristics of the brief but bright discharges that often occur along the trails of upward positive leaders Kaneyoshi Takamatsu, Nobuyuki Takagi, Daohong Wang |
8:45 | O-03-03: Electric field changes produced by upward lightning flashes Marcelo Magalhaes Fares Saba, Carina Schumann, Marco Antonio da Silva Ferro, Tom A. Warner, Amanda Romao de Paiva, Rachel Albrecht, Carlos Augusto Morales Rodriguez, Robson Jaques |
9:00 | O-03-04: Characteristics of negative upward stepped leaders in positive upward lightning Megumu Miki, Toru Miki, Akira Asakawa and Takatoshi Shindo |
9:15 | O-03-05: Electrical Development in Lightning before Initial Breakdown Pulses Thomas Marshall, Maribeth Stolzenburg, Sumedhe Karunarathne, and Nadeeka Karunarathna |
9:30 (Moved from O-12-07) |
O-03-06: High-Speed Video Observations of the Preliminary Breakdown Phase of a Negative Cloud-to-Ground Lightning Flash Danyal Petersen, William Beasley |
9:45 (Moved from O-02-07) |
O-03-07: Is Narrow Bipolar Event a Type of Isolated Lightning Discharge? Ting Wu, Satoru Yoshida and Tomoo Ushio |
10:00 | O-03-08: First Detailed Observations of Discharges within the Artificial Charged Aerosol Cloud Michail G. Andreev, Nikolay A. Bogatov, Alexander Yu. Kostinsky, Eugene A. Mareev, Dmitry I. Sukharevsky and Vladimir S. Syssoev |
8:30 (Tues.) Poster 03: Lightning Physics II
Chair: Maribeth Stolzenburg
10:15-12:00 | P-03-01: A back-of-the-envelope calculation to estimate the geometric size of thunderstorms in Saturn’s atmosphere Joseph A. Pagaran and Georg Fischer |
10:15-12:00 | P-03-02: Overview of the Kansas Windfarm2013 Field Program Kenneth Cummins, Mason G. Quick, Jackson Myers, William Rison, Tom A. Warner, Marcelo M.F. Saba and Carina Schumann, Walt Lyons, Geoff McHarg and Josh Engle, Tim Samaras, Paul Samaras, and Carl Young, Amitabh Nag, John Cramer, and Tommy Turner, Steven A. Cummer and Gaopeng Lu |
10:15-12:00 | P-03-03: Upward Lightning Flashes: Analysis of initiation Carina Schumann, Marcelo Magalhaes Fares Saba, Marco Antonio da Silva Ferro, Tom A. Warner, Amanda Romao de Paiva, Rachel Albrecht, Carlos Morales Robson Jaques |
10:15-12:00 | P-03-04: Characteristics of leader/return stroke sequence along one of multiple branches of upward lightning discharges Kaneyoshi Takamatsu, Nobuyuki Takagi, Daohong Wang, Kouji Michishita |
10:15-12:00 | P-03-06: Close Observations of an “Upward Illumination”-Type Return Stroke Recorded by a New Lightning Measurement System at Kennedy Space Center J. Dustin Hill and C.T. Mata |
10:15-12:00 | P-03-07: Return Stroke Initiated by the Contact between a Downward Negative Leader from the Aerosol Cloud and Upward Positive Leader from the Grounded Plane Michail G. Andreev , M. U. Bulatov, A. J. Kostinskiy, L. M. Makalsky, D. I. Sukharevskiy, V. S. Syssoev |
10:15-12:00 | P-03-08: Modeling of altitude-triggered lightning in the electric field of a negatively charged aerosol cloud A. G. Aleshchenko, M.G.Andreev, N.A.Bogatov, A.Yu.Kostinsky, V.E.Kuznetsov, L.M.Makalsky, E.A.Mareev, V.A.Rakov, D.I.Sukharevsky and V.S.Syssoev |
10:15-12:00 | P-03-09: Microwave Diagnostics for Investigation of Long Spark and Artificial Charged Aerosol Cloud Nikolai A. Bogatov, Vladimir Syssoev, Dmitry Suharevsky, Marat Bulatov, Michail Andreev, Alexander Kostinsky, Eugene Mareev and Vladimir Rakov |
Withdrawn | P-03-10W: Assessing hypothesis of charge distribution during the formation of lightning channels based on simultaneous records of influent quantities Silverio Visacro, Miguel Guimaraes |
10:15-12:00 | P-03-11: Infrasonic Pulses and Charge Centers from Lightning Rene 0. Arechiga, Jeff L Lapierre, Michael Stock, Hector Erives, William Rison, and Ronald J. Thomas |
10:15-12:00 | P-03-12: Experimental validation of the Relativistic Runaway Electron Avalanche (RREA) model using an array of cosmic ray muon detectors Eric Benton, A. N. Ruse, N. C. Lindy, D. A. Petersen, and W. H. Beasley |
10:15-12:00 | P-03-13: The Secondary Cosmic-Ray Electron Environment at Lightning Initiation Altitudes Nathan Lindy, E. R. Benton, A. N. Ruse, D. A. Petersen, and W. H. Beasley |
10:15-12:00 | P-03-14: Preliminary Breakdown Pulse Trains in Electric Field Records of Negative Cloud-to-Ground Lightning Yanan Zhu, V.A. Rakov, S. Mallick, and M. Tran |
10:15-12:00 | P-03-15: Spectral characteristics of the electric field related to the preliminary breakdown stage of cloud-to-ground lightning flashes Grzegorz Maslowski, Piotr Baranski, Grzegorz Karnas |
10:15-12:00 | P-03-16: Research on chaotic leader in cloud-to-ground lightning Yang Zhang, Chan Li, Yijun Zhang, Weitao Lu, Dong Zheng |
Withdrawn | P-03-17W: Three-dimensional Observation of Chaotic Pulse Trains in Negative Cloud-to-Ground Lightning Using VHF Broadband Digital Interferometer Hengyi Liu, Wansheng, Dong, Yijun Zhang |
10:15-12:00 | P-03-18: Observation and properties of a sub-cloud bidirectional leader Joan Montanya, O. van der Velde, E. Williams, N. Pineda, D. Romero, G. Sola |
Withdrawn | P-03-19W: Comprehensive observations of CG leaders using newly developed TVLS Shi Qiu, Lihua Shi |
Withdrawn | P-03-20W: A wideband active lightning E-Dot sensor and observations of cloud-ground lightning Shi Qiu, Bihua Zhou and Zhidong Jiang |
Withdrawn | P-03-21W: Electrostatic based model for the recoil leader in cloud-to-ground lightning with multiple strokes Mauricio Ballarotti, Osmar Pinto Jr., Marcelo M. F. Saba |
Withdrawn | P-03-22W: The latest lightning return stroke model of relationship between current propagation and current generation. Muzafar Ismail, Vernon Cooray |
10:15-12:00 | P-03-23: A Transmission-Line-Type Model for Lightning Return Strokes with Branches Amitabh Nag, Vladimir A. Rakov |
12:00 (Tues.) Lunch
1:00 (Tues.) Poster 04: Meteorological Applications of Lightning Data
Chair: Alex Fierro
1:00-2:45 | P-04-01: Lightning Forecasting Based on Eastern Amazon Radiosonde Data Jose A. S. Sa, C. H. L. Silva Junior, L. P. Ferreira, I. G. Sollim, C. R. M. Moreira, R. M. Veloso, L. S. Duarte, R. G. D. Oliveira and B. R. P. Rocha |
1:00-2:45 | P-04-02: Proximity Alerts Based on Total Lightning William Beasley, S.Heckman, C. Sloop, F. Guarriello |
1:00-2:45 | P-04-03: Investigating the plausibility of a model based lightning risk indicator for South Africa Morné Gijben, |
Withdrawn | P-04-04W: Evaluation of the Potential Lightning Region (PLR) over Southeastern Brazil Gisele S. Zepka, Victor H. P. Meireles, Carlos D. S. Gurjão, Guilherme T. Schild, Antonio C. V. Saraiva, Osmar Pinto Jr., Kleber P. Naccarato |
Withdrawn | P-04-05: Calculation of Lightning Potential Index (LPI) for different microphysics parameterizations based on WRF model and its comparative analysis with electrical parameters Svetlana O. Dementyeva, Nikolay V. Ilin |
1:00-2:45 | P-04-06: Potential of cloud-resolving model parameters to be used as proxies for the total flash rate Christophe Bovalo, Christelle Barthe, Jean-Pierre Pinty and Michel Chong |
1:00-2:45 | P-04-07: Evaluation of lightning parameterization using WRF for severe weather cases on Brazil Wendell R. G. Farias, Izabelly C. Costa, Marcos L. Rodrigues |
1:00-2:45 | P-04-08: Lightning simulation using a cloud-resolving model: Comparison with observations Yukie Moroda, Masaya Kato, Koichiro Michimoto, Masahiko Yokota and Kazuhisa Tsuboki |
1:00-2:45 | P-04-09: Lightning Parameterization for a Numerical Weather Prediction Model Gilca Palma, Sandra I. Saad, Marcos V. Bueno, Carlos A. Morales |
1:00-2:45 | P-04-10: A cloud-scale lightning data assimilation technique implemented within the WRF-ARW model. Alexandre O. Fierro, Edward R. Mansell, Conrad L. Ziegler Donald R. MacGorman and Scott Dembek |
1:00-2:45 | P-04-11: EnKF Assimilation of Pseudo-GLM Lightning Data and Relationships Between Flash Rates and Microphysics Blake Allen, Edward Mansell |
Withdrawn | P-04-12: A method of Blending and Assimilation of Lightning and Radar based on 4dvar in extreme rain on 7.21, 2012 Xian Xiao, Qie,Xiushu and Sun, Juanzhen |
1:00-2:45 | P-04-13: Operational Use of the West Texas Lightning Mapping Array at WFO Lubbock Jason Jordan, Steven Cobb, Eric Bruning |
1:00-2:45 | P-04-14: Investigating the Lightning Jump Value in Operational Severe Weather Nowcasting Themis Chronis, L. D. Carey, C. J. Schultz, E. V. Schultz, K. M. Calhoun, D. M. Kingfield, K. L. Ortega, G. T. Stano, and S. J. Goodman |
1:00-2:45 | P-04-15: Comparison of Total Lightning and Severe Weather Reports during the 2013 Convective Season Phillip Bothwell |
1:00-2:45 | P-04-16: Enhanced Verification of the Lightning Jump Algorithm Elise V. Schultz, Kiel L. Ortega, Themis Chronis, Lawrence D. Carey, Kristin M. Calhoun, Greg Stumpf, Christopher J. Schultz, Geoffrey T. Stano, and Steven J. Goodman |
1:00-2:45 | P-04-17: An Investigation into the Characteristics of Total Lightning Data in Severe Storms Charlie Liu, Chris Sloop, Stan Heckman |
1:00-2:45 | P-04-18: Total Lightning as an Indicator of Mesocyclone Behavior Sarah Stough, Lawrence D. Carey, and Chris J. Schultz |
Withdrawn, Preprint available |
P-04-19W: Cloud-to-ground lightning activity in a hailstorm over the Central Lower Latitude Plateau of China Yi-ran Xie, Teng-fei ZHANG and Xue-tao Liu |
Withdrawn, Preprint available |
P-04-20: The Impact of Non-convective Cloud-to-Ground Lightning (CG) and the Primary Application of Convective CG on Hail Warning in a Strong Squall Line Fei Wang, Yijun Zhang, Qing Meng, Wen Yao |
1:00-2:45 | P-01-19: Evaluating Satellite Precipitation Estimates Using Lightning Information Scott Rudlosky, Mitch Ramsey, Martina Ricko |
2:30 (Tues.) Break
2:45 (Tues.) Oral 03: Lightning Physics II (continued)
Chairs: Pierre Laroche, Rachel Albrecht
2:45 | O-03-09: Observation of downward and upward lightning flashes at 634-m Tower Masaru Ishii, Mikihisa SAITO, Toru MIKI, Daiki TANAKA, Takatoshi SHINDO, Takeo SONEHARA |
3:00 | O-03-10: High speed optical observation on the attachment processes of natural downward lightning discharges Daohong Wang, Nobuyuki Takagi, W. R. Gamerota, M.A. Uman, and D.M. Jordan |
3:15 | O-03-11: Four ways of how downward and upward leaders make connection during the lightning attachment process Weitao Lu, Yan Gao, Luwen Chen, Ying Ma, Yijun Zhang, and V. A. Rakov |
3:30 | O-03-12: High speed video observation of lightning attachment process and the associated leader behaviours Rubin Jiang, Xiushu Qie, Mingyuan Liu, Gaopeng Lu, Zhichao Wang, Zhulin Sun, Xueke Wu, Hongbo Zhang, Kun Liu, Xun Li |
3:50 (Tues.) Oral 04: Meteorological Applications of Lightning Data
Chairs: Christelle Barthe, Eric Bruning
3:50 | O-04-01: Physical and Dynamical Linkages between Lightning Jumps and Storm Conceptual Models Christopher Schultz, Lawrence D. Carey, Elise V. Schultz, Richard J. Blakeslee, Steven J. Goodman |
4:05 | O-04-02: The Hazardous Weather Testbed: Moving Total Lightning Data from a Research Tool into Forecast and Warning Operations Kristin Calhoun, Geoffrey Stano, Eric Bruning, Scott Rudlosky, and Darrel Kingfield |
4:20 | O-04-03: A Total Lightning Product Monitor Steven J. Goodman, M. Bateman, P. M. Bitzer, B. Carcione, K. M. Calhoun, K. L. Cummins, S. D. Rudlosky, and K. D. White |
4:35 | O-04-04: Forecasting Lightning Using a Perfect Prog Technique Applied to Multiple Operational Models Phillip Bothwell and Lindsey Richardson |
4:50 | O-04-05: Explicit electrification and lightning forecast implemented within the WRF-ARW model Alexandre O. Fierro, Edward R. Mansell, Conrad L. Ziegler Donald R. MacGorman |
5:05 | O-04-06: Simulations with MesoNH of the electrical features of precipitating events observed during HyMeX (2012) in the South-Eastern France Jean-Pierre Pinty, E. Defer, P. Krehbiel, W. Rison, W. Schultz, M. Chong, R. Thomas and E. Richard |
5:30 (Tues.) Registration ends
7:30 (Tues.) Open Forums begin
One item is discussion on a statement to formally adopt the physics convention for electric fields. Further possibilities are lightning initiation and attachment processes. Suggestions are welcome!
Wednesday, 18 June
8:15 (Wed.) Oral 05: Lightning Hazards and Mitigation
Chairs: Masaru Ishii, Phillip Bothwell
8:15 | O-05-01: Results of RAIJIN, the intensive observation program to relax the triggered lightning launch commit criteria Yasuhiro Saito, T. SAITO, K. OKITA, T. Takahashi, M. Ishii, H. Christian and D. Mach |
8:30 | O-05-02: Assessments of lightning protection scheme for a metro traction power system and lightning-caused electromagnetic environment inside a carriage Tao Lu, Mingli CHEN, Ya-ping DU, Yazhong Xu |
8:45 | O-05-03: A prevention method of lightning strikes to aircrafts Koichiro Michimoto, Hidefumi Uda |
9:00 | O-05-04: Influence of the Soil and Frequency Effects to Evaluate Atmospheric Overvoltages in Overhead Transmission Lines – Part I: The Influence of the Soil in the Transmission Lines Parameters Rodolfo A. R. Moura, Marco A. O. Schroeder, Pedro H. L. Menezes, Luiz C. Nascimento, André T. Lobato |
9:20 (Wed.) Oral 06: Energetic Radiation from Lightning and Thunderstorms
Chairs: Heidi Morris, Danyal Petersen
9:20 | O-06-01: X-Ray Emissions from First and Subsequent Leaders in Natural Cloud-to-Ground Lightning Shreeharsh Mallick, Vlad A. Rakov, and J.R. Dwyer |
9:35 | O-06-02: Gamma Rays Associated with Nearby Thunderstorms at Ground Level Rebecca Ringuette, Michael L. Cherry, Douglas Granger, T. Gregory Guzik, Michael Stewart, John P. Wefel |
9:50 | O-06-03: Characteristics of extremely bright TGFs and short TGFs from RHESSI David M. Smith, Paul Buzbee, Nicole Kelley, and Alexander Infanger, Joseph Dwyer, Michael Splitt, and Steven Lazarus, Robert Holzworth and Michael Hutchins, Steven Cummer |
10:05 | O-06-04: On the Relationship between Terrestrial Gamma-ray Flashes and Lightning Shaolin Xiong, Michael S. Briggs, Stan Heckman, Valerie Connaughton |
10:35 (Wed.) Poster 05: Lightning Hazards and Mitigation
Chair: Ken Cummins
10:35 (Wed.) Poster 06: Energetic Radiation from Lightning and Thunderstorms
Chair: Bill Beasley
Withdrawn | P-06-W: Monte Carlo Simulation for the Source of Transient Energetic Radiation During Winter Thunderstorm Tatsuo Torii, Takeshi Sugita, Masashi Kamogawa |
Withdrawn | P-06-W: Energetic Radiation Associated with Summer Thunderstorm Activity at the Summit of Mt. Fuji, Japan Masashi Kamogawa, Tatsuo Torii, Tomomi Syoji, Saito Syogen, Yuko Suzuki |
10:20-12:00 | P-06-01: Development of Instrumentation to Study High-Energy Radiation from Lightning Aboard Airborne Platforms Gregory Bowers, David Smith, Nicole Kelley, Warren Rexroad |
Withdrawn, Preprint Available |
P-06-02W: Detection of Lightning and High-Energy Particles at the Telescope Array Cosmic Ray Observatory John Belz, William Hanlon , P. Krehbiel, T. Okuda, W. Rison, H. Takai, R. Thomas, G.B. Thomson |
10:20-12:00 | P-06-03: The Fermi Gamma-ray Burst Monitor (GBM) Terrestrial Gamma-ray Flash Catalog Michael S. Briggs, Shaolin Xiong, Gerard Fitzpatrick, Suzanne Foley, Valerie Connaughton, Matthew Stanbro, Shelia McBreen, Dave Tierney, Robert H. Holzworth and Michael L. Hutchins |
10:20-12:00 | P-06-04: Common Gamma-ray Glows Nicole Kelley, David Smith, Joseph Dwyer, Michael Splitt |
10:20-12:00 | P-06-05: Thunderstorm analysis for a TGF/lightning coincidence case in Colombia Ferran Fabró, Joan Monanya, O. van der Velde, D. Aranguren, E. Williams, C. Morales, H.D. Betz, T. Gjesteland, N. Østgaard, S. Soula, N. Pineda, D. Smith |
10:20-12:00 | P-06-06: X-rays from long laboratory sparks: Influence of the anode geometry Pasan Hettiarachchi, Mahbubur Rahman, Vernon Cooray |
10:20-12:00 | P-06-07: X-rays and microwave RF power from high voltage laboratory sparks Joan Montanya, F. Fabró, V. March, O. van der Velde, G. Solà, D. Romero |
10:20-12:00 | P-06-08: Energetic Electron Dynamics in Air Heidi Morris, E.N. Pusateri, R.L. Holmes |
12:05 (Wed.) Lunch
1:05 (Wed.) Poster 07: Fair Weather and Atmospheric Ions
Chair: Tom Marshall
2:40 (Wed.) Break
3:00 (Wed.) Oral 07: Fair Weather and Atmospheric Ions
Chairs: Rohan Jayaratne, Bob Holzworth
5:30 (Wed.) Registration ends
5:40 (Wed.) ICAE committee meeting
Thursday, 19 June
8:15 (Thurs.) Oral 08: Thunderstorm Electrification and Microphysics
Chairs: Clive Saunders, Conrad Ziegler
10:15 (Thurs.) Break
10:15 (Thurs.) Poster 08: Thunderstorm Electrification and Microphysics
Chair: Phil Krider
12:00 (Thurs.) Lunch
1:00 (Thurs.) Poster 09: Lightning Effects on the Middle and Upper Atmosphere
Chair: Xuan-Min Shao
1:00-2:40 | P-09-01: Sprites/Halo Influence On The Mesosphere Chemistry: Self-Consistent Modeling, Electric Field Dynamics Andrey A. Evtushenko, Fedor A. Kuterin, Evgeny A. Mareev |
1:00-2:40 | P-09-02: Halo And Elve Formation In The Axial-Symmetry Plasma-Chemical Self-Consistent Model Andrey A. Evtushenko, Fedor A. Kuterin, Stanislav Davydenko |
